Desired Unit Cost
Current Level
Amount of Rolling Gold
Number of Existing Copies
Number of Same Cost Units
Number of Units | Chance of Hitting |
---|---|
1 | 0% |
2 | 0% |
3 | 0% |
4 | 0% |
5 | 0% |
6 | 0% |
7 | 0% |
8 | 0% |
9 | 0% |
Current Patch's Re-Roll Chances
Patch: 14.1 (Set 10)
Level | Tier 1 (22 Total) | Tier 2 (20 Total) | Tier 3 (17 Total) | Tier 4 (10 Total) | Tier 5 (9 Total) |
---|---|---|---|---|---|
1 | 100% | 0% | 0% | 0% | 0% |
2 | 100% | 0% | 0% | 0% | 0% |
3 | 75% | 25% | 0% | 0% | 0% |
4 | 55% | 30% | 15% | 0% | 0% |
5 | 45% | 33% | 20% | 2% | 0% |
6 | 30% | 40% | 25% | 5% | 0% |
7 | 19% | 35% | 35% | 10% | 1% |
8 | 18% | 25% | 36% | 18% | 3% |
9 | 10% | 20% | 25% | 35% | 10% |
10 | 5% | 10% | 20% | 40% | 25% |
Current Patch's Unique Champions
Patch: 14.1 (Set 10)
Tier | Unique Champions | Total Copies |
---|---|---|
1 | 13 | 22 |
2 | 13 | 20 |
3 | 13 | 17 |
4 | 13 | 10 |
5 | 8 | 9 |
Simple Probability Breakdown
- Check your odds of seeing the unit type you want (based on your level).
- Calculate the odds of the specific unit appearing in a slot (considering the pool size).
- Combine these odds for all slots in a shop.
- Use Markov Chains (a series of matrices) to calculate how these odds change with multiple rerolls.
- The final matrix after these calculations gives you the probability of getting the desired number of units after your rerolls.
In-Depth Probability Breakdown
To-Do: In-Progress